pure plastic cart for supermarket
Model No. | Dimension | Capacity | lOADING Weight | Estimated loading Qty | Wheels | ||
20GP | 40GP | 40HQ | |||||
UNQ-PT100 | 870*585*990MM | 100L | 50KGS | 260 | 600 | 740 | 5'' TPR |
UNQ-PT130 | 1000*575*1020MM | 130L | 80KGS | 200 | 456 | 570 | 5'' TPR |
UNQ-PT175 | 1068X582X1024MM | 175L | 120KGS | 192 | 422 | 530 | 5'' TPR |
UNQ-PT220 | 1082X585X1075MM | 210L | 150KGS | 150 | 336 | 360 | 5'' TPR |
Contact: Kalvin Song
Phone: 13506249243/18852479203
Tel: 0086-13506249243
Email: kalvin_song@aliyun.com
Add: NO.161 NORTH WANGSHENG ROAD,WANGZHUANG SHANGHU TOWN,CHANGSHU,JIANGSU,CHINA
We chat